| BUILDING | |
|---|---|
| Type | Lot |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 35830 PC |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Distinctive features | Cul-de-sac, Lot with mixed wood |
| Proximity | Daycare centre, Elementary school, Park - green area |
| View | Mountain, Panoramic |
| Sewage system | Municipal sewer |
| Water supply | None |
| Zoning | Residential |
Loading maps...
Loading street view...