$338,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.0 x 11.11 P | 2nd Floor | Ceramic tiles |
Dining room | 12.6 x 16.5 P | 2nd Floor | Ceramic tiles |
Living room | 12.4 x 16.5 P | 2nd Floor | Wood |
Bedroom | 13.7 x 9.4 P | 2nd Floor | Wood |
Washroom | 7.8 x 9.4 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.10 x 9.4 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 15.10 x 12.9 P | 2nd Floor | Wood |
Walk-in closet | 5.11 x 6.9 P | 2nd Floor | Wood |
Bedroom | 15.2 x 13.1 P | 2nd Floor | Wood |
Walk-in closet | 5.8 x 4.11 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 7.98x16.33 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1209 / year |
Co-ownership fees | $ 2520 / year |
Municipal Taxes (2025) | $ 2771 / year |
School taxes (2025) | $ 191 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Distinctive features | No neighbours in the back |
Equipment available | Private balcony, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Stone, Vinyl |
Available services | Visitor parking |
Cupboard | Wood |
Loading maps...
Loading street view...