4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$32,880
$102,200
$361,900
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 13.37x9.74 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Insurance | $ 1828 / year |
Municipal Taxes (2025) | $ 5364 / year |
School taxes (2024) | $ 222 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Separate entrance, Unfinished |
Proximity | Alpine skiing, Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Driveway | Asphalt, Other |
Roofing | Asphalt and gravel |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Available services | Fire detector |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Loading maps...
Loading street view...