$130,900
$253,700
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 18.29x9.73 M |
Lot Size | 6711.3 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5395 / year |
School taxes (2024) | $ 271 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Hot water, Hot water, Hot water, Hot water, Hot water |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas |
Equipment available | Central vacuum cleaner system installation, Alarm system, Sign, Wall-mounted heat pump, Central vacuum cleaner system installation, Alarm system, Sign, Wall-mounted heat pump, Central vacuum cleaner system installation, Alarm system, Sign, Wall-mounted heat pump, Central vacuum cleaner system installation, Alarm system, Sign, Wall-mounted heat pump, Central vacuum cleaner system installation, Alarm system, Sign, Wall-mounted heat pump |
Windows | Wood, PVC, Wood, PVC, Wood, PVC, Wood, PVC, Wood, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Brick, Brick, Brick, Brick, Brick |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Proximity | Public transport, Public transport, Public transport, Public transport, Public transport |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Kind of commerce | Sporting Goods, Sporting Goods, Sporting Goods, Sporting Goods, Sporting Goods |
Type of business/Industry | Retail, Retail, Retail, Retail, Retail |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...