$111,000
$174,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 5.32 x 3.83 M | Ground Floor | Floating floor |
Kitchen | 4.72 x 4.37 M | Ground Floor | Floating floor |
Dining room | 4.65 x 3.10 M | Ground Floor | Floating floor |
Bathroom | 2.29 x 2.59 M | Ground Floor | Other |
Bedroom | 2.86 x 3.61 M | Ground Floor | Floating floor |
Bedroom | 3.98 x 3.22 M | Basement | Floating floor |
Bedroom | 3.76 x 3.22 M | Basement | Floating floor |
Family room | 8.8 x 3.38 M | Basement | Floating floor |
Other | 3.45 x 2.46 M | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.52x10.46 M |
Lot Size | 728.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 1517 / year |
Municipal Taxes (2025) | $ 2411 / year |
School taxes (2024) | $ 163 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt, Double width or more |
Carport | Attached |
Heating energy | Bi-energy, Electricity, Heating oil, Other |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle |
Topography | Flat |
Parking | In carport, Outdoor |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Energy efficiency | Novoclimat certification |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Cupboard | Thermoplastic |
Roofing | Tin |
Siding | Vinyl |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...