$143,200
$250,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.10 x 7.7 P | Ground Floor | Ceramic tiles |
Dining room | 8.11 x 13.11 P | Ground Floor | Parquetry |
Kitchen | 12.0 x 15.6 P | Ground Floor | Ceramic tiles |
Living room | 18.2 x 13.1 P | Ground Floor | Parquetry |
Primary bedroom | 10.2 x 12.10 P | Ground Floor | Wood |
Bedroom | 10.3 x 12.10 P | Ground Floor | Wood |
Bedroom | 9.9 x 10.6 P | Ground Floor | Wood |
Bathroom | 7.5 x 10.7 P | Ground Floor | Ceramic tiles |
Bedroom | 15.3 x 10.1 P | RJ | Other |
Bedroom | 12.11 x 14.2 P | RJ | Other |
Bathroom | 4.3 x 14.2 P | RJ | Other |
Laundry room | 10.9 x 13.1 P | RJ | Other |
Family room | 17.11 x 13.10 P | RJ | Other |
Playroom | 14.10 x 14.3 P | RJ | Other |
Workshop | 18.5 x 12.0 P | RJ | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.56x13.14 M |
Lot Size | 768.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 2553 / year |
Municipal Taxes (2025) | $ 3141 / year |
School taxes (2024) | $ 203 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Carport | Attached |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Snowmobile trail, University |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity, Propane |
Basement | Finished basement, Separate entrance |
Hearth stove | Gas stove, Wood fireplace |
Parking | In carport, Outdoor |
Landscaping | Land / Yard lined with hedges, Landscape, Patio |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Stone, Stucco, Vinyl |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...