All furniture on the first floor and furniture in the smaller bedroom downstairs, freezer, all appliances, the living room furniture downstairs, curtains, abri tempo, air exchanger, central vaccum.
Danby fridge in the kitchen upstairs. Fridge in the small bedroom.
$84,100
$260,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 4.4 P | Ground Floor | |
Living room | 11.2 x 12.5 P | Ground Floor | |
Dining room | 11.1 x 6.5 P | Ground Floor | |
Kitchen | 13.6 x 11.4 P | Ground Floor | |
Bedroom | 9.0 x 10.11 P | Ground Floor | |
Bathroom | 7.7 x 9.8 P | Ground Floor | |
Primary bedroom | 11.5 x 13.10 P | Ground Floor | |
Storage | 4.0 x 3.5 P | Ground Floor | |
Family room | 12.5 x 18.6 P | Ground Floor | |
Bedroom | 10.1 x 11.4 P | Ground Floor | |
Bedroom | 10.1 x 12.6 P | Ground Floor | |
Storage | 4.5 x 4.1 P | Ground Floor | |
Bathroom | 10.1 x 9.8 P | Ground Floor | |
Bedroom | 11.4 x 14.8 P | Ground Floor | |
Storage | 5.3 x 5.0 P | Ground Floor | |
Laundry room | 11.2 x 9.8 P | Ground Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 11.99x7.35 M |
Lot Size | 414.2 MC |
EXPENSES | |
---|---|
Energy cost | $ 1460 / year |
Municipal Taxes (2025) | $ 2811 / year |
School taxes (2025) | $ 186 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Distinctive features | Cul-de-sac |
Proximity | Daycare centre, Elementary school, Golf, Other, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Vinyl |
Loading maps...
Loading street view...