$46,400
$534,400
$580,800
| BUILDING | |
|---|---|
| Move-in date or deadline | |
| Type | Commercial building/Office |
| Style | Detached |
| Building Dimensions | 3,549 |
| Lot Area | 7,567 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 13287 / year |
| School taxes (2025) | $ 451 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Siding | Brick |
| Zoning | Commercial |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Kind of commerce | Other |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
Loading maps...
Loading street view...