$46,400
$534,400
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 17.12x19.26 M |
Lot Size | 703 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 13287 / year |
School taxes (2024) | $ 471 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Brick, Brick, Brick, Brick, Brick |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Kind of commerce | Other, Other, Other, Other, Other |
Type of business/Industry | Service, Service, Service, Service, Service |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Loading maps...
Loading street view...