$46,400
$534,400
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 17.12x19.26 M |
| Lot Size | 703 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 13287 / year |
| School taxes (2025) | $ 451 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Kind of commerce | Other |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
Loading maps...
Loading street view...