$56,600
$118,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.5 x 4.9 P | Ground Floor | Linoleum |
Kitchen | 10.7 x 10.4 P | Ground Floor | Linoleum |
Dining room | 12.4 x 11.9 P | Ground Floor | Linoleum |
Living room | 11.6 x 11 P | Ground Floor | Floating floor |
Washroom | 5.5 x 5 P | Ground Floor | Linoleum |
Primary bedroom | 11.10 x 12.2 P | Basement | Floating floor |
Bedroom | 9.11 x 9.8 P | Basement | Floating floor |
Bathroom | 11.1 x 4.11 P | Basement | Ceramic tiles |
Laundry room | 4.11 x 5.2 P | Basement | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 6.77x8.02 M |
Lot Size | 435 MC |
EXPENSES | |
---|---|
Energy cost | $ 1323 / year |
Municipal Taxes (2024) | $ 2255 / year |
School taxes (2024) | $ 138 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt, Plain paving stone |
Roofing | Asphalt shingles |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Window type | Crank handle, Sliding |
Proximity | Daycare centre, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Parking | Outdoor |
Landscaping | Patio |
Foundation | Poured concrete |
Zoning | Residential |
Siding | Vinyl |
Windows | Wood |
Loading maps...
Loading street view...