$57,800
$235,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 12 P | Ground Floor | Floating floor |
Kitchen | 13 x 10 P | Ground Floor | Ceramic tiles |
Bedroom | 12 x 8.5 P | Ground Floor | Floating floor |
Bedroom | 12 x 11.5 P | Ground Floor | Floating floor |
Bathroom | 8 x 5 P | Ground Floor | Ceramic tiles |
Family room | 19.5 x 10.5 P | Basement | Ceramic tiles |
Bedroom | 12.5 x 12.5 P | Basement | Floating floor |
Bathroom | 9.5 x 7 P | Basement | Ceramic tiles |
Bedroom | 13 x 12.5 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.98x9.8 M |
Lot Size | 502.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2143 / year |
School taxes (2024) | $ 188 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Window type | Crank handle |
Proximity | Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
Garage | Detached, Heated, Single width |
Heating system | Electric baseboard units, Other |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Vinyl |
Loading maps...
Loading street view...