15 1/2 x 5 1/2
$55,200
$106,600
$482,400
| 
                                        ROOM DETAILS                                         | 
                                |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring | 
| Hallway | 7.4 x 15.10 P | Ground Floor | Ceramic tiles | 
| Living room | 12.11 x 14.6 P | Ground Floor | Wood | 
| Dining room | 11.7 x 14.1 P | Ground Floor | Wood | 
| Kitchen | 15.3 x 10.7 P | Ground Floor | Ceramic tiles | 
| Storage | 5.11 x 4.10 P | Ground Floor | Ceramic tiles | 
| Washroom | 5.11 x 5.3 P | Ground Floor | Ceramic tiles | 
| Storage | 5.11 x 8.1 P | Ground Floor | Ceramic tiles | 
| Primary bedroom | 12.11 x 14.6 P | 2nd Floor | Other | 
| Walk-in closet | 6.9 x 5.5 P | 2nd Floor | Other | 
| Bedroom | 13.8 x 12.4 P | 2nd Floor | Other | 
| Bedroom | 10.3 x 13.9 P | 2nd Floor | Other | 
| Bathroom | 10.9 x 9.0 P | 2nd Floor | Ceramic tiles | 
| Laundry room | 5.2 x 6.8 P | 2nd Floor | Other | 
| Family room | 14.6 x 10.11 P | Basement | Floating floor | 
| Workshop | 12.0 x 15.0 P | Basement | Concrete | 
| Bathroom | 6.4 x 7.9 P | Basement | Ceramic tiles | 
| Bedroom | 16.3 x 9.2 P | Basement | Floating floor | 
| Storage | 10.4 x 11.1 P | Basement | |
| BUILDING | |
|---|---|
| Type | Duplex | 
| Style | Detached | 
| Dimensions | 7.45x20.22 M | 
| Lot Size | 971 MC | 
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6832 / year | 
| School taxes (2025) | $ 376 / year | 
| 
                                        CHARACTERISTICS                                         | 
                                |
|---|---|
| Basement | 6 feet and over, Finished basement | 
| Roofing | Asphalt shingles | 
| Garage | Attached | 
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area | 
| Equipment available | Central vacuum cleaner system installation, Other, Ventilation system, Wall-mounted heat pump | 
| Window type | Crank handle | 
| Distinctive features | Cul-de-sac, Street corner | 
| Heating system | Electric baseboard units | 
| Heating energy | Electricity | 
| Topography | Flat | 
| Parking | Garage, Outdoor | 
| Hearth stove | Gaz fireplace | 
| Cupboard | Melamine | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Driveway | Not Paved | 
| Foundation | Poured concrete | 
| Windows | PVC | 
| Zoning | Residential | 
| Bathroom / Washroom | Seperate shower | 
| Siding | Vinyl | 
Loading maps...
Loading street view...