$78,600
$229,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.5 x 4.4 P | Ground Floor | Ceramic tiles |
Dining room | 12.3 x 12.2 P | Ground Floor | Floating floor |
Kitchen | 11.0 x 9.10 P | Ground Floor | Ceramic tiles |
Bathroom | 7.4 x 9.8 P | Ground Floor | Ceramic tiles |
Living room | 12.8 x 11.11 P | Ground Floor | Floating floor |
Primary bedroom | 10.11 x 12.2 P | Ground Floor | Floating floor |
Bedroom | 10.0 x 11.5 P | Basement | Other |
Family room | 22.2 x 11.6 P | Basement | Other |
Bedroom | 14.5 x 12.4 P | Basement | Other |
Washroom | 10.0 x 7.9 P | Basement | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 10.58x7.33 M |
Lot Size | 409.5 MC |
EXPENSES | |
---|---|
Energy cost | $ 1606 / year |
Municipal Taxes (2025) | $ 2562 / year |
School taxes (2024) | $ 145 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Other |
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading street view...