$43,100
$149,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 12.0 x 15.1 P | Ground Floor | Ceramic tiles |
Kitchen | 7.9 x 15.1 P | Ground Floor | Ceramic tiles |
Living room | 16.7 x 11.9 P | Ground Floor | Wood |
Bathroom | 7.8 x 11.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.1 x 11.9 P | Ground Floor | Floating floor |
Bedroom | 10.11 x 11.6 P | Ground Floor | Floating floor |
Bedroom | 10.6 x 11.6 P | Ground Floor | Floating floor |
Bathroom | 9.0 x 9.4 P | Basement | Ceramic tiles |
Bedroom | 13.2 x 9.4 P | Basement | Floating floor |
Kitchen | 14.11 x 17.2 P | Basement | Floating floor |
Living room | 12.1 x 17.2 P | Basement | Floating floor |
Bedroom | 13.10 x 11.6 P | Basement | Other |
Laundry room | 13.10 x 15.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.84x13.14 M |
Lot Size | 5000 MC |
EXPENSES | |
---|---|
Energy cost | $ 3485 / year |
Municipal Taxes (2025) | $ 2229 / year |
School taxes (2024) | $ 147 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground, Other |
Zoning | Agricultural, Residential |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Siding | Brick |
Window type | Crank handle, Hung |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Elementary school, High school, Park - green area |
Parking | Garage |
Driveway | Not Paved |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Cupboard | Wood |
Loading maps...
Loading street view...