$67,300
$264,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.3 x 11.11 P | Ground Floor | Other |
Kitchen | 16.1 x 11.5 P | Ground Floor | Other |
Dining room | 12.9 x 11.5 P | Ground Floor | Wood |
Living room | 12.9 x 11.11 P | Ground Floor | Wood |
Solarium | 16.9 x 11.10 P | Ground Floor | Wood |
Bathroom | 8.6 x 11.7 P | Ground Floor | Other |
Bedroom | 8.6 x 11.8 P | 2nd Floor | Floating floor |
Bedroom | 8.6 x 11.6 P | 2nd Floor | Floating floor |
Primary bedroom | 12.2 x 16.5 P | 2nd Floor | Floating floor |
Washroom | 7.6 x 7.4 P | 2nd Floor | Floating floor |
Family room | 24.2 x 9.2 P | Basement | Other |
Home office | 14.4 x 9.1 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.63x9.43 M |
Lot Size | 1409.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 2101 / year |
Municipal Taxes (2025) | $ 2750 / year |
School taxes (2024) | $ 200 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Foundation | Concrete block, Poured concrete, Stone |
Proximity | Daycare centre, Elementary school, Park - green area |
Garage | Detached |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Hearth stove | Other, Wood burning stove |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Siding | Vinyl |
Cupboard | Wood |
Loading maps...
Loading street view...