Charming single-family home offering 5 bedrooms and 2 bathrooms in a peaceful, natural setting. Renovated kitchen with ample counter space and plenty of storage. Landscaped, wooded lot of over 25,561 sq ft with a large deck, shed, and parking for several vehicles. Enjoy a tranquil lifestyle, ideal for outdoor enthusiasts and families. Close to schools, golf courses, hiking trails, and other outdoor activities.
Charming single-family home offering 5 bedrooms and 2 bathrooms in a peaceful, natural setting. Renovated kitchen with ample counter space and plenty of storage. Landscaped, wooded lot of over 25,561 sq ft with a large deck, shed, and parking for several vehicles. Enjoy a tranquil lifestyle, ideal for outdoor enthusiasts and families. Close to schools, golf courses, hiking trails, and other outdoor activities.
Washer, dryer (new), chandeliers and light fixtures, central vacuum and accessories, curtains and rods in the kitchen and dining room, firewood.
Personal belongings of the sellers, dishwasher.
$38,100
$188,800
$226,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 12.9 x 16.7 p | Ground Floor | Floating floor |
| Kitchen | 10.3 x 13.10 p | Ground Floor | Floating floor |
| Living room | 23.0 x 15.9 p | Ground Floor | Floating floor |
| Bathroom | 16.9 x 9.2 p | Ground Floor | |
| Hallway | 11.4 x 12.2 p | Ground Floor | Floating floor |
| Bedroom | 17.0 x 10.4 p | Ground Floor | Floating floor |
| Bedroom | 11.5 x 14.9 p | Ground Floor | Floating floor |
| Primary bedroom | 17.2 x 14.4 p | 2nd Floor | Floating floor |
| Bathroom | 9.8 x 8.1 p | 2nd Floor | |
| Bedroom | 10.2 x 15.5 p | 2nd Floor | Floating floor |
| Bedroom | 9.8 x 13.3 p | 2nd Floor | Floating floor |
| Den | 17.4 x 34.4 p | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Move-in date or deadline | |
| Type | Two or more storey |
| Style | Detached |
| Building Dimensions | 1,494 |
| Lot Area | 25,561 |
| EXPENSES | |
|---|---|
| Energy cost | $ 3538 / year |
| Municipal Taxes (2026) | $ 2244 / year |
| School taxes (2025) | $ 156 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Elementary school, Golf, Park - green area, Snowmobile trail |
| Zoning | Commercial, Recreational and tourism, Residential |
| Window type | Crank handle, Hung, Sliding |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Topography | Flat |
| Cupboard | Melamine |
| Water supply | Municipality |
| Driveway | Not Paved, Other |
| Parking | Outdoor |
| Foundation | Poured concrete, Stone |
| Siding | Pressed fibre |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Bathrooms | Seperate shower |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...