Sunday, 13 April, 2025 | 14:00 - 16:00
$42,500
$242,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.6 x 14.5 P | Ground Floor | Parquetry |
Dining room | 9.10 x 10.7 P | Ground Floor | Parquetry |
Kitchen | 11.3 x 10.7 P | Ground Floor | Ceramic tiles |
Bathroom | 7.10 x 10.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.10 x 10.3 P | Ground Floor | Parquetry |
Bedroom | 12.0 x 11.0 P | Ground Floor | Parquetry |
Bedroom | 9.4 x 11.0 P | Ground Floor | Parquetry |
Other | 15.1 x 23.11 P | Basement | Concrete |
Bedroom | 12.10 x 11.4 P | Basement | Carpet |
Bathroom | 7.5 x 8.7 P | Basement | Other |
Family room | 24.10 x 25.0 P | Basement | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.92x17.71 M |
Lot Size | 1164.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 1619 / year |
Municipal Taxes (2025) | $ 2507 / year |
School taxes (2024) | $ 151 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Equipment available | Water softener |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Attached |
Siding | Brick |
Distinctive features | No neighbours in the back |
Proximity | Park - green area, Elementary school |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Purification field |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Panoramic |
Zoning | Agricultural |
Loading maps...
Loading street view...