$9,200
$119,500
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 9.4x9 M |
Lot Size | 306.9 MC |
EXPENSES | |
---|---|
Energy cost | $ 2594 / year |
Municipal Taxes (2024) | $ 1107 / year |
School taxes (2024) | $ 65 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Zoning | Commercial |
Siding | Concrete |
Garage | Detached |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Proximity | Other |
Foundation | Poured concrete |
Windows | PVC |
Type of business/Industry | Service |
Water supply | Surface well |
Roofing | Tin |
Loading maps...
Loading street view...