$92,900
$178,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 21.2 x 10.0 P | Ground Floor | Ceramic tiles |
Living room | 17.8 x 13.5 P | Ground Floor | Floating floor |
Bedroom | 8.5 x 9.11 P | Ground Floor | Floating floor |
Bedroom | 10.5 x 9.11 P | Ground Floor | Floating floor |
Primary bedroom | 11.7 x 10.0 P | Ground Floor | Floating floor |
Bathroom | 6.0 x 10.0 P | Ground Floor | Ceramic tiles |
Other | 21.2 x 11.7 P | Basement | Concrete |
Storage | 6.0 x 11.10 P | Basement | |
Bathroom | 7.4 x 4.8 P | Basement | Ceramic tiles |
Bedroom | 11.11 x 11.11 P | Basement | Other |
Bedroom | 22.2 x 11.10 P | Basement | Other |
Laundry room | 16.11 x 11.7 P | Basement | Other |
Storage | 4.1 x 6.7 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.79x12.48 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Energy cost | $ 1659 / year |
Municipal Taxes (2025) | $ 2317 / year |
School taxes (2024) | $ 134 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Siding | Brick, Stone, Wood |
Window type | Crank handle, Sliding |
Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Available services | Fire detector |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Bathroom / Washroom | Other, Seperate shower |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Distinctive features | Street corner |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...