$83,600
$29,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.5 x 11.3 P | Ground Floor | Other |
Living room | 13.7 x 11.3 P | Ground Floor | Parquetry |
Bedroom | 6.6 x 8.5 P | Ground Floor | Other |
Bedroom | 8.5 x 5.1 P | Ground Floor | Other |
Primary bedroom | 9.6 x 9.2 P | Ground Floor | Carpet |
Bathroom | 8.5 x 6.10 P | Ground Floor | Other |
BUILDING | |
---|---|
Type | Mobile home |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1462.8 MC |
EXPENSES | |
---|---|
Energy cost | $ 2063 / year |
Municipal Taxes (2025) | $ 1268 / year |
School taxes (2025) | $ 65 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Artesian well |
Foundation | Concrete block |
Proximity | Daycare centre, Elementary school, Golf, Highway, Hospital, Park - green area |
Heating energy | Electricity |
Topography | Flat |
Window type | Hung |
Sewage system | Municipal sewer |
Basement | No basement |
Driveway | Not Paved |
Siding | Other |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Restrictions/Permissions | Smoking not allowed |
Roofing | Tin |
Cupboard | Wood |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...