$217,700
$217,700
| BUILDING | |
|---|---|
| Move-in date or deadline | 60 days |
| Type | Commercial condo |
| Style | Detached |
| Building Dimensions | 10,858 |
| Lot Area | 32 |
| EXPENSES | |
|---|---|
| Energy cost | $ 5800 / year |
| Co-ownership fees | $ 7096 / year |
| Municipal Taxes (2026) | $ 4609 / year |
| School taxes (2026) | $ 145 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Sign |
| Driveway | Asphalt |
| Zoning | Commercial |
| Easy access | Elevator |
| Mobility impared accessible | Exterior access ramp |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Service |
Loading maps...
Loading street view...