$79,600
$247,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 1.3 x 1.65 M | Ground Floor | Ceramic tiles |
Living room | 3.4 x 3.45 M | Ground Floor | Wood |
Dining room | 3.99 x 4.39 M | Ground Floor | Wood |
Kitchen | 3.5 x 3.99 M | Ground Floor | Ceramic tiles |
Washroom | 1.4 x 2.21 M | Ground Floor | Ceramic tiles |
Primary bedroom | 3.66 x 4.39 M | 2nd Floor | Floating floor |
Bedroom | 2.92 x 4.39 M | 2nd Floor | Floating floor |
Bathroom | 2.92 x 3.5 M | 2nd Floor | Ceramic tiles |
Family room | 4.93 x 5.49 M | Basement | Floating floor |
Bedroom | 3.12 x 3.25 M | Basement | Floating floor |
Laundry room | 1.63 x 2.79 M | Basement | Other |
Storage | 1.0 x 2.49 M | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 10x5.53 M |
Lot Size | 426.8 MC |
EXPENSES | |
---|---|
Energy cost | $ 1042 / year |
Municipal Taxes (2025) | $ 2694 / year |
School taxes (2024) | $ 163 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Stone, Vinyl |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...