$213,200
$673,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.11 x 23.0 P | Ground Floor | Other |
| Living room | 15.4 x 17.3 P | Ground Floor | Other |
| Kitchen | 11.0 x 10.2 P | Ground Floor | Other |
| Dining room | 16.1 x 18.8 P | Ground Floor | Other |
| Living room | 19.2 x 17.2 P | Ground Floor | Other |
| Washroom | 6.3 x 5.2 P | Ground Floor | Other |
| Veranda | 21.9 x 15.9 P | Ground Floor | Concrete |
| Primary bedroom | 16.0 x 14.4 P | 2nd Floor | Wood |
| Bathroom | 8.0 x 13.4 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.1 x 13.4 P | 2nd Floor | Wood |
| Bedroom | 11.11 x 13.6 P | 2nd Floor | Wood |
| Bedroom | 15.4 x 11.7 P | 2nd Floor | Wood |
| Bathroom | 6.2 x 7.4 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 11.86x13.7 M |
| Lot Size | 1630.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4926 / year |
| Municipal Taxes (2025) | $ 5330 / year |
| School taxes (2025) | $ 557 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Equipment available | Alarm system, Central heat pump, Wall-mounted air conditioning |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Basement foundation | Concrete slab on the ground |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Garage | Fitted |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating system | Other |
| Windows | PVC |
| Zoning | Residential |
| View | Water |
| Cupboard | Wood |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...