$35,800
$100,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 2.57 x 3.57 M | Ground Floor | Flexible floor coverings |
Dining room | 2.58 x 3.58 M | Ground Floor | Flexible floor coverings |
Kitchen | 5.51 x 1.47 M | Ground Floor | Flexible floor coverings |
Bedroom | 3.95 x 3.48 M | Ground Floor | Floating floor |
Bathroom | 3.50 x 1.49 M | Ground Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 6.01x10.19 M |
Lot Size | 3442.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 1065 / year |
Municipal Taxes (2024) | $ 1015 / year |
School taxes (2024) | $ 69 / year |
CHARACTERISTICS |
|
---|---|
Zoning | Agricultural |
Water supply | Artesian well |
Foundation | Concrete block |
Basement | Crawl space, Low (less than 6 feet), Other |
Garage | Detached, Single width |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Elementary school, High school |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Landscape |
Distinctive features | No neighbours in the back, Water access, Waterfront |
Driveway | Not Paved |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Window type | Sliding |
Roofing | Tin |
Cupboard | Wood |
Loading maps...
Loading street view...