$41,800
$86,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 3.35 x 3.78 M | Ground Floor | Wood |
Living room | 2.26 x 4.62 M | Ground Floor | Wood |
Bedroom | 2.59 x 3.15 M | Ground Floor | Wood |
Bathroom | 2.18 x 2.36 M | Ground Floor | Ceramic tiles |
Other | 1.88 x 2.18 M | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.43x6.2 M |
Lot Size | 1394.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 523 / year |
Municipal Taxes (2024) | $ 3341 / year |
School taxes (2024) | $ 66 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Distinctive features | Cul-de-sac, Navigable, Water access |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Cupboard | Melamine |
Basement | No basement |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Piles |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Window type | Sliding |
Water supply | Surface well |
Loading maps...
Loading street view...