$951,600
$729,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.0 x 11.1 P | Ground Floor | Other |
Dining room | 17.11 x 15.1 P | Ground Floor | Other |
Living room | 13.8 x 15.1 P | Ground Floor | Wood |
Primary bedroom | 13.8 x 15.5 P | Ground Floor | Wood |
Bedroom | 12.3 x 11.0 P | Ground Floor | Wood |
Bedroom | 13.4 x 11.0 P | Ground Floor | Floating floor |
Bathroom | 9.7 x 8.11 P | Ground Floor | Ceramic tiles |
Family room | 10.7 x 15.1 P | Basement | Other |
Home office | 11.11 x 11.10 P | Basement | Carpet |
Bedroom | 8.9 x 15.5 P | Basement | Floating floor |
Bedroom | 8.11 x 15.5 P | Basement | Floating floor |
Bathroom | 5.7 x 4.5 P | Basement | Other |
Hallway | 13.2 x 13.2 P | Ground Floor | Ceramic tiles |
Storage | 16.1 x 19.9 P | Basement | Concrete |
Other | 12.6 x 11.1 P | Basement | Concrete |
Storage | 8.2 x 27.7 P | Basement |
BUILDING | |
---|---|
Type | Farm |
Style | |
Dimensions | 0x0 |
Lot Size | 793474 MC |
EXPENSES | |
---|---|
Energy cost | $ 26269 / year |
Municipal Taxes (2025) | $ 5919 / year |
School taxes (2025) | $ 526 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Zoning | Agricultural, Commercial, Residential |
Water supply | Artesian well, Surface well |
Exploitation | Market gardening |
Driveway | Other |
Sewage system | Purification field, Septic tank |
Cupboard | Wood |
Loading maps...
Loading street view...