$951,600
$729,300
$1,680,900
| BUILDING | |
|---|---|
| Move-in date or deadline | 120 days |
| Type | Commercial building/Office |
| Style | Detached |
| Lot Area | 8,540,875 |
| EXPENSES | |
|---|---|
| Energy cost | $ 26269 / year |
| Municipal Taxes (2025) | $ 5919 / year |
| School taxes (2024) | $ 526 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Zoning | Agricultural, Commercial, Residential |
| Water supply | Artesian well, Surface well |
| Kind of commerce | Fruits and vegetables |
| Driveway | Other |
| Sewage system | Purification field, Septic tank |
| Type of business/Industry | Retail, Wholesaler |
Loading maps...
Loading street view...