Thermopompes, Curtains, Shed, Window shades, Lighting fixtures
Furniture and personal belongings
$49,400
$181,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.7 x 3.10 P | Ground Floor | Other |
| Kitchen | 14.6 x 11.5 P | Ground Floor | Other |
| Dining room | 11.8 x 20.9 P | Ground Floor | Other |
| Living room | 13.2 x 15.3 P | Ground Floor | Wood |
| Bedroom | 14.3 x 11.6 P | Ground Floor | Wood |
| Bathroom | 13.2 x 5.2 P | Ground Floor | Other |
| Other | 13.8 x 8.5 P | 2nd Floor | Wood |
| Bedroom | 10.3 x 8.8 P | 2nd Floor | Wood |
| Primary bedroom | 11.1 x 11.10 P | 2nd Floor | Wood |
| Bedroom | 14.6 x 8.8 P | 2nd Floor | Wood |
| Storage | 3.5 x 7.4 P | 2nd Floor | Wood |
| Other | 18.6 x 23.3 P | Basement | Concrete |
| Family room | 25.1 x 20.9 P | Basement | Other |
| Washroom | 7.3 x 8.1 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12.64x6.94 M |
| Lot Size | 697.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1616 / year |
| Municipal Taxes (2025) | $ 2147 / year |
| School taxes (2025) | $ 129 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Separate entrance |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area |
| View | City |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat, Sloped |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Siding | Pressed fibre, Vinyl |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...