$74,200
$194,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.9 x 11.5 P | Ground Floor | Floating floor |
Dining room | 14.9 x 11.4 P | Ground Floor | Floating floor |
Kitchen | 11.5 x 9.11 P | Ground Floor | Floating floor |
Washroom | 3.0 x 9.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.9 x 12.2 P | 2nd Floor | Floating floor |
Bedroom | 12.6 x 11.3 P | 2nd Floor | Floating floor |
Bathroom | 8.0 x 8.7 P | 2nd Floor | Ceramic tiles |
Family room | 14.9 x 24.1 P | Basement | Floating floor |
Laundry room | 14.9 x 8.3 P | Basement | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 10.43x4.93 M |
Lot Size | 285.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 1395 / year |
Municipal Taxes (2025) | $ 2302 / year |
School taxes (2024) | $ 136 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
Distinctive features | Cul-de-sac |
Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Finished basement |
Available services | Fire detector |
Topography | Flat |
Window type | Hung, Sliding |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Vinyl |
Loading maps...
Loading street view...