6 1/2 x 5 1/2 x 5 1/2 x 4 1/2 x 4 1/2
$63,120
$24,800
$194,800
| BUILDING | |
|---|---|
| Type | Quintuplex |
| Style | Detached |
| Dimensions | 13.79x10.7 M |
| Lot Size | 783.4 MC |
| EXPENSES | |
|---|---|
| Insurance | $ 3584 / year |
| Snow removal / Lawn mowing | $ 771 / year |
| Municipal Taxes (2025) | $ 5912 / year |
| School taxes (2025) | $ 164 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Park - green area |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...