6 1/2 x 5 1/2 x 5 1/2 x 4 1/2 x 4 1/2
$63,120
$24,800
$194,800
BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 13.79x10.7 M |
Lot Size | 783.4 MC |
EXPENSES | |
---|---|
Insurance | $ 3584 / year |
Snow removal / Lawn mowing | $ 1106 / year |
Municipal Taxes (2025) | $ 5912 / year |
School taxes (2024) | $ 173 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved, Not Paved, Not Paved, Not Paved, Not Paved |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Detached, Detached, Detached, Detached, Detached |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Proximity | Park - green area, Elementary school, Daycare centre, Park - green area, Elementary school, Daycare centre, Park - green area, Elementary school, Daycare centre, Park - green area, Elementary school, Daycare centre, Park - green area, Elementary school, Daycare centre |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...