$60,200
$191,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 13.6 x 7.9 P | Ground Floor | Wood |
Kitchen | 14.9 x 10.6 P | Ground Floor | Wood |
Living room | 12.5 x 14.9 P | Ground Floor | Wood |
Bedroom | 9.1 x 15.1 P | Ground Floor | Floating floor |
Bathroom | 6.11 x 9 P | Ground Floor | Ceramic tiles |
Family room | 19 x 21.5 P | Basement | Floating floor |
Bedroom | 11.5 x 10.9 P | Basement | Floating floor |
Bedroom | 14.4 x 9.4 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.76x7.48 M |
Lot Size | 3048.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 1921 / year |
Municipal Taxes (2024) | $ 1778 / year |
School taxes (2024) | $ 121 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Zoning | Agricultural |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Window type | Crank handle, Sliding |
Garage | Detached, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Elementary school, Golf, High school, Park - green area |
Parking | Garage, Outdoor |
Driveway | Other |
Landscaping | Patio |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Topography | Sloped |
Equipment available | Wall-mounted heat pump |
Cupboard | Wood |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...