4 1/2 x 4 1/2 x 8 1/2
$46,020
$63,000
$462,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 4.1 P | Ground Floor | Ceramic tiles |
Hallway | 4.2 x 4.1 P | Ground Floor | Ceramic tiles |
Hallway | 4.2 x 4.1 P | 2nd Floor | Ceramic tiles |
Kitchen | 11.7 x 12.6 P | Ground Floor | Ceramic tiles |
Living room | 24.8 x 15.10 P | Ground Floor | Flexible floor coverings |
Kitchen | 11.7 x 12.6 P | 2nd Floor | Ceramic tiles |
Dining room | 15.3 x 7.11 P | Ground Floor | Floating floor |
Dining room | 12.10 x 10.11 P | Ground Floor | Flexible floor coverings |
Dining room | 15.3 x 7.11 P | 2nd Floor | Floating floor |
Living room | 12.10 x 13.0 P | 2nd Floor | Floating floor |
Kitchen | 11.9 x 10.11 P | Ground Floor | Ceramic tiles |
Living room | 12.10 x 13.0 P | Ground Floor | Floating floor |
Primary bedroom | 11.10 x 13.11 P | 2nd Floor | Floating floor |
Primary bedroom | 11.10 x 13.11 P | Ground Floor | Floating floor |
Washroom | 9.0 x 8.1 P | Ground Floor | Ceramic tiles |
Bedroom | 10.3 x 10.3 P | 2nd Floor | Floating floor |
Bedroom | 10.3 x 10.3 P | Ground Floor | Floating floor |
Primary bedroom | 16.1 x 13.8 P | 2nd Floor | Floating floor |
Bathroom | 10.3 x 7.9 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.3 x 7.9 P | Ground Floor | Ceramic tiles |
Walk-in closet | 8.3 x 10.11 P | 2nd Floor | Floating floor |
Storage | 4.3 x 5.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.3 x 12.10 P | 2nd Floor | Floating floor |
Storage | 4.3 x 5.9 P | Ground Floor | Ceramic tiles |
Bathroom | 13.1 x 8.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.9 x 13.2 P | Basement | Floating floor |
Bedroom | 11.7 x 13.1 P | Basement | Floating floor |
Bathroom | 8.5 x 7.7 P | Basement | Floating floor |
Living room | 12.7 x 12.1 P | Basement | Floating floor |
Other | 7.7 x 4.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1012.8 MC |
EXPENSES | |
---|---|
Insurance | $ 2227 / year |
Energy cost | $ 2245 / year |
Municipal Taxes (2025) | $ 5295 / year |
School taxes (2025) | $ 352 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Park - green area |
Equipment available | Central vacuum cleaner system installation, Other, Ventilation system, Wall-mounted heat pump |
Garage | Detached |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Cupboard | Melamine, Wood |
Sewage system | Municipal sewer |
Water supply | Municipality |
Landscaping | Patio |
Foundation | Poured concrete |
Heating system | Radiant |
Zoning | Residential |
Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Distinctive features | Street corner |
Window type | Tilt and turn |
Loading maps...
Loading street view...