$180,600
$357,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 3.11 P | Ground Floor | Wood |
Hallway | 9.5 x 9.3 P | Ground Floor | Ceramic tiles |
Living room | 13.2 x 22.6 P | Ground Floor | Wood |
Dining room | 12.6 x 14.0 P | Ground Floor | Wood |
Kitchen | 11.9 x 16.2 P | Ground Floor | Ceramic tiles |
Home office | 9.1 x 9.3 P | Ground Floor | Ceramic tiles |
Bathroom | 8.7 x 8.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.2 x 20.8 P | 2nd Floor | Wood |
Bedroom | 12.6 x 10.10 P | 2nd Floor | Wood |
Bedroom | 8.10 x 9.5 P | 2nd Floor | Wood |
Bathroom | 9.11 x 4.9 P | 2nd Floor | Ceramic tiles |
Family room | 17.4 x 15.1 P | Basement | Other |
Laundry room | 17.0 x 9.1 P | Basement | Other |
Bedroom | 12.5 x 11.2 P | Basement | Other |
Bedroom | 11.5 x 13.4 P | Basement | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.5x9.35 M |
Lot Size | 3555.5 MC |
EXPENSES | |
---|---|
Energy cost | $ 2191 / year |
Municipal Taxes (2025) | $ 3225 / year |
School taxes (2024) | $ 274 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Other, Asphalt, Other, Asphalt, Other, Asphalt, Other, Asphalt, Other, Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Artesian well, Artesian well, Artesian well, Artesian well, Artesian well |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood burning stove, Wood fireplace, Wood burning stove, Wood fireplace, Wood burning stove, Wood fireplace, Wood burning stove, Wood fireplace, Wood burning stove |
Siding | Other, Other, Other, Other, Other |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Other, Seperate shower, Other, Seperate shower, Other, Seperate shower, Other, Seperate shower, Other, Seperate shower |
Basement | 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Purification field, Purification field, Purification field, Purification field, Purification field |
Window type | Hung, Hung, Hung, Hung, Hung |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump |
Loading maps...
Loading street view...