$63,000
$462,300
| 
                                        ROOM DETAILS                                         | 
                                |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring | 
| Hallway | 1.52 x 1.24 M | Ground Floor | Ceramic tiles | 
| Living room | 7.52 x 4.83 M | Ground Floor | Flexible floor coverings | 
| Dining room | 3.91 x 3.33 M | Ground Floor | Flexible floor coverings | 
| Kitchen | 3.58 x 3.33 M | Ground Floor | Ceramic tiles | 
| Washroom | 2.74 x 2.46 M | Ground Floor | Ceramic tiles | 
| Primary bedroom | 4.9 x 4.17 M | 2nd Floor | Floating floor | 
| Walk-in closet | 2.51 x 3.33 M | 2nd Floor | Floating floor | 
| Bedroom | 3.43 x 3.91 M | 2nd Floor | Floating floor | 
| Bathroom | 3.99 x 2.46 M | 2nd Floor | Ceramic tiles | 
| Bedroom | 3.58 x 4.1 M | Basement | Floating floor | 
| Bedroom | 3.53 x 3.99 M | Basement | Floating floor | 
| Bathroom | 2.57 x 2.31 M | Basement | Floating floor | 
| Living room | 3.84 x 3.68 M | Basement | Floating floor | 
| Other | 2.31 x 1.24 M | Basement | Concrete | 
| BUILDING | |
|---|---|
| Type | Two or more storey | 
| Style | Detached | 
| Dimensions | 0x0 | 
| Lot Size | 1012.8 MC | 
| EXPENSES | |
|---|---|
| Energy cost | $ 2245 / year | 
| Municipal Taxes (2025) | $ 5295 / year | 
| School taxes (2025) | $ 352 / year | 
| 
                                        CHARACTERISTICS                                         | 
                                |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance | 
| Driveway | Asphalt | 
| Roofing | Asphalt shingles | 
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Park - green area | 
| Equipment available | Central vacuum cleaner system installation, Other, Ventilation system, Wall-mounted heat pump | 
| Garage | Detached | 
| Heating energy | Electricity | 
| Parking | Garage, Outdoor | 
| Cupboard | Melamine, Wood | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Landscaping | Patio | 
| Foundation | Poured concrete | 
| Heating system | Radiant | 
| Zoning | Residential | 
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub | 
Loading maps...
Loading street view...