MLS # 9002318
Property Type
Duplex
Construction year
1949
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 7.11x8.6 P | Wood |
Living room | 1st level/Ground floor | 12.11x15.5 P | Wood |
Dining room | 1st level/Ground floor | 12.7x12.11 P | Wood |
Kitchen | 1st level/Ground floor | 10.2x9.7 P | Wood |
Dinette | 1st level/Ground floor | 8.3x9.6 P | Wood |
Solarium | 1st level/Ground floor | 9.3x13.4 P | Wood |
Primary bedroom | 1st level/Ground floor | 12.11x12.11 P | Wood |
Bedroom | 1st level/Ground floor | 12.11x12.7 P | Wood |
Bedroom | 1st level/Ground floor | 11.7x13.4 P | Wood |
Bathroom | 1st level/Ground floor | 9.8x5.6 P | Ceramic tiles |
Family room | Basement | 21.6x27.4 P | Other |
Laundry room | Basement | 13.4x17.7 P | Other |
Washroom | Basement | 2.9x9.2 P | Other |
Home office | Basement | 12.6x18.3 P | Carpet |
Storage | Basement | 10.9x10.7 P | Other |
Storage | Basement | 11.2x8 P | Concrete |
Hallway | 2nd floor | 17x8.6 P | Wood |
Primary bedroom | 2nd floor | 12.11x14.2 P | Wood |
Bedroom | 2nd floor | 13x13.7 P | Wood |
Home office | 2nd floor | 12x10.7 P | Wood |
Living room | 2nd floor | 12.11x15.1 P | Wood |
Dining room | 2nd floor | 13x12.9 P | Wood |
Kitchen | 2nd floor | 13.5x11.9 P | Wood |
Washroom | 2nd floor | 5.2x6.6 P | Ceramic tiles |
Bathroom | 2nd floor | 6.6x10.5 P | Ceramic tiles |
Heating system
Hot water
Water supply
Municipality
Heating energy
Bi-energy
Heating energy
Electricity
Heating energy
Heating oil
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over
Roofing
Asphalt shingles
Roofing
Elastomer membrane
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Land / Yard lined with hedges
Cupboard
Wood
Equipment available
Wall-mounted air conditioning
Hearth stove
Gaz fireplace
Garage
Detached
Pool
Above-ground
Parking
Outdoor
Parking
Garage
Window type
Sliding
Window type
Crank handle
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (2024) | 4611$ |
School taxes (2024) | 300$ |
Total | 4911$ |
Monthly fees | |
---|---|
Energy cost | 2427$ |
Evaluation (2024) | |
---|---|
Building | 272000$ |
Land | 81100$ |
Total | 353100$ |
Steve Bachand
Myriam Roux
Taxes & Costs | |
---|---|
Municipal taxes (2024) | 4611$ |
School taxes (2024) | 300$ |
Total | 4911$ |
Monthly fees | |
---|---|
Energy cost | 2427$ |
Evaluation (2024) | |
---|---|
Building | 272000$ |
Land | 81100$ |
Total | 353100$ |