This well-maintained bungalow in Saint-Nicéphore stands out for its meticulous upkeep, modern updates, and exceptional versatility. A spacious four-season sunroom with a cathedral ceiling and heated floor serves as a bright extension of the living area, filled with natural light. The property features 4 bedrooms, 2 full bathrooms, and an intergenerational suite complete with a kitchenette and private entrance. Outside, a fenced yard bordered by mature hedges, an above-ground pool, and a large detached garage complete this attractive package.
This well-maintained bungalow in Saint-Nicéphore stands out for its meticulous upkeep, modern updates, and exceptional versatility. A spacious four-season sunroom with a cathedral ceiling and heated floor serves as a bright extension of the living area, filled with natural light. The property features 4 bedrooms, 2 full bathrooms, and an intergenerational suite complete with a kitchenette and private entrance. Outside, a fenced yard bordered by mature hedges, an above-ground pool, and a large detached garage complete this attractive package.
Light fixtures, curtains, blinds, wardrobes in both bedrooms on the ground floor, heat pump, central vacuum and its accessories.
Appliances, master bedroom curtain, Dyson vacuum cleaner, furniture and personal belongings.
$91,300
$285,900
$377,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.0 x 5.4 p | Ground Floor | |
| Living room | 12.1 x 16.3 p | Ground Floor | Wood |
| Dining room | 12.1 x 5.5 p | Ground Floor | Wood |
| Kitchen | 13.11 x 10.10 p | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.8 x 13.7 p | Ground Floor | Floating floor |
| Bathroom | 8.1 x 7.6 p | Ground Floor | Ceramic tiles |
| Bedroom | 11.0 x 10.5 p | Ground Floor | Floating floor |
| Veranda | 26.5 x 13.8 p | Ground Floor | Ceramic tiles |
| Bedroom | 15.7 x 10.0 p | Basement | Floating floor |
| Bathroom | 11.0 x 9.3 p | Basement | Ceramic tiles |
| Bedroom | 14.2 x 10.9 p | Basement | Floating floor |
| Family room | 12.1 x 29.8 p | Basement | Floating floor |
| BUILDING | |
|---|---|
| Move-in date or deadline | 30 days |
| Type | Bungalow |
| Style | Detached |
| Building Dimensions | 1,101 |
| Lot Area | 8,547 |
| EXPENSES | |
|---|---|
| Energy cost | $ 4623 / year |
| Municipal Taxes (2026) | $ 2866 / year |
| School taxes (2025) | $ 279 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Separate entrance |
| Pool | Above-ground |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation, Private yard, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Garage | Detached |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Patio |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathrooms | Seperate shower |
Loading maps...
Loading street view...