5 1/2 x 5 1/2 x 5 1/2 x 5 1/2
$80,880
$264,100
$974,500
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2767.4 MC |
| EXPENSES | |
|---|---|
| Insurance | $ 1670 / year |
| Snow removal / Lawn mowing | $ 1400 / year |
| Municipal Taxes (2025) | $ 11069 / year |
| School taxes (2025) | $ 763 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Snowmobile trail |
| Siding | Brick, Vinyl, Wood |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...