$270,100
$153,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.6 x 2.57 M | Ground Floor | Ceramic tiles |
Living room | 5.61 x 2.97 M | Ground Floor | Wood |
Dining room | 1.96 x 2.79 M | Ground Floor | Wood |
Kitchen | 2.59 x 3.2 M | Ground Floor | Ceramic tiles |
Bedroom | 2.77 x 3.86 M | Ground Floor | Wood |
Bathroom | 2.36 x 3.2 M | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 5.9x12.29 M |
Lot Size | 2322.1 MC |
EXPENSES | |
---|---|
Energy cost | $ 1598 / year |
Municipal Taxes (2025) | $ 1637 / year |
School taxes (2024) | $ 284 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Other |
Heating system | Air circulation |
Water supply | Municipality, Lake water |
Windows | PVC |
Foundation | Poured concrete |
Siding | Wood |
Distinctive features | Water access |
Proximity | Other, Park - green area, Elementary school, Daycare centre |
Bathroom / Washroom | Other, Seperate shower |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer, Sealed septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Loading maps...
Loading street view...