$89,600
$285,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.3 x 10.10 P | Ground Floor | Ceramic tiles |
Dinette | 11.3 x 10.10 P | Ground Floor | Floating floor |
Kitchen | 17.1 x 15.11 P | Ground Floor | Ceramic tiles |
Dining room | 15.0 x 15.11 P | Ground Floor | Floating floor |
Living room | 12.11 x 11.6 P | Ground Floor | Floating floor |
Home office | 9.11 x 10.8 P | Ground Floor | Floating floor |
Laundry room | 13.6 x 8.1 P | Ground Floor | Ceramic tiles |
Bedroom | 12.6 x 11.0 P | Ground Floor | Wood |
Primary bedroom | 12.2 x 16.9 P | Ground Floor | Wood |
Walk-in closet | 10.3 x 7.0 P | Ground Floor | Wood |
Bathroom | 7.7 x 13.1 P | Ground Floor | Ceramic tiles |
Solarium | 12.6 x 16.4 P | Ground Floor | Other |
Washroom | 5.10 x 7.7 P | Basement | Ceramic tiles |
Bedroom | 14.3 x 10.3 P | Basement | Floating floor |
Family room | 19.0 x 30.4 P | Basement | Ceramic tiles |
Storage | 11.11 x 25.10 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2973.2 MC |
EXPENSES | |
---|---|
Energy cost | $ 2818 / year |
Municipal Taxes (2025) | $ 2278 / year |
School taxes (2025) | $ 239 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Siding | Aggregate |
Equipment available | Alarm system, Wall-mounted heat pump, Water softener |
Water supply | Artesian well |
Driveway | Asphalt, Plain paving stone |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Golf, Highway, Hospital, Park - green area, Public transport |
Window type | Crank handle |
Garage | Detached, Double width or more |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Cupboard | Other |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
Topography | Uneven |
Loading maps...
Loading street view...