6 1/2 x 3 1/2
$60,000
$220,100
$511,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.11 x 6.3 P | Ground Floor | Ceramic tiles |
| Dinette | 7.9 x 12.5 P | Basement | Ceramic tiles |
| Washroom | 9.0 x 9.7 P | Ground Floor | Ceramic tiles |
| Living room | 19.4 x 14.3 P | Basement | Floating floor |
| Living room | 27.2 x 18.0 P | Ground Floor | Wood |
| Kitchen | 15.9 x 4.9 P | Basement | Floating floor |
| Dining room | 11.9 x 10.11 P | Ground Floor | Wood |
| Bedroom | 11.9 x 14.1 P | Basement | Wood |
| Kitchen | 11.9 x 10.0 P | Ground Floor | Wood |
| Walk-in closet | 11.9 x 5.7 P | Basement | Wood |
| Bathroom | 12.6 x 10.2 P | 2nd Floor | Ceramic tiles |
| Laundry room | 15.5 x 10.0 P | Basement | Floating floor |
| Bathroom | 7.9 x 6.10 P | Basement | Ceramic tiles |
| Bedroom | 11.5 x 9.11 P | 2nd Floor | Wood |
| Primary bedroom | 15.5 x 17.3 P | 2nd Floor | Wood |
| Walk-in closet | 11.9 x 5.4 P | 2nd Floor | Wood |
| Bedroom | 11.9 x 12.9 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 17.84x8.01 M |
| Lot Size | 8012 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2860 / year |
| Municipal Taxes (2025) | $ 4217 / year |
| School taxes (2025) | $ 462 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Heating system | Air circulation, Radiant |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
| Siding | Brick, Other |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Water softener |
| Window type | Crank handle |
| Heating energy | Electricity, Geothermal |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Garage | Heated |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Thermoplastic |
| Hearth stove | Wood fireplace |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...