$220,100
$511,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 2.72 x 1.91 M | Ground Floor | Ceramic tiles |
| Washroom | 2.74 x 2.92 M | Ground Floor | Ceramic tiles |
| Living room | 8.28 x 5.49 M | Ground Floor | Wood |
| Dining room | 3.58 x 3.33 M | Ground Floor | Wood |
| Kitchen | 3.58 x 3.5 M | Ground Floor | Wood |
| Bathroom | 3.81 x 3.10 M | 2nd Floor | Ceramic tiles |
| Bedroom | 3.48 x 3.2 M | 2nd Floor | Wood |
| Primary bedroom | 4.70 x 5.26 M | 2nd Floor | Wood |
| Walk-in closet | 3.58 x 1.63 M | 2nd Floor | Wood |
| Bedroom | 3.58 x 3.89 M | 2nd Floor | Wood |
| Dinette | 2.36 x 3.78 M | Basement | Ceramic tiles |
| Bathroom | 2.36 x 2.8 M | Basement | Ceramic tiles |
| Kitchen | 4.80 x 1.45 M | Basement | Floating floor |
| Living room | 5.89 x 4.34 M | Basement | Floating floor |
| Bedroom | 3.58 x 4.29 M | Basement | Wood |
| Walk-in closet | 3.58 x 1.70 M | Basement | Wood |
| Laundry room | 4.70 x 3.5 M | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 17.84x8.01 M |
| Lot Size | 8012 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2860 / year |
| Municipal Taxes (2025) | $ 4217 / year |
| School taxes (2025) | $ 462 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Heating system | Air circulation, Radiant |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
| Siding | Brick, Other |
| Window type | Crank handle |
| Heating energy | Electricity, Geothermal |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Garage | Heated |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Thermoplastic |
| Hearth stove | Wood fireplace |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...